Power Supply | |
Power supply voltage | 11 ÷ 15 VDC |
Idling current | 0.4 A |
Switched off without DRC | 2.5 mA |
Switched off with DRC | 4 mA |
Remote IN voltage | 7 ÷ 15 VDC (1.3 mA) |
RemoteOUT voltage | 12 VDC (130 mA) |
Distortion - THD@1 kHz, 1 V RMS Output | 0.005% |
Bandwidth | 10 ÷ 22 kHz |
S/N Ratio @ A weighted | |
Digital Input | 105 dBA |
Master Input | 95 dBA |
AUX Input | 96 dBA |
Channel Separation (@1 kHz) | 85 dB |
Input sensitivity (Speaker) | 0.3 ÷ 5 V RMS |
Input sensitivity (AUX In) | 0.6 ÷ 5 V RMS |
Input sensitivity (Phone) | 2 ÷ 15 V RMS |
Input impedance (Speaker) | 2.2 kΩ |
Input impedance (AUX In) | 15 kΩ |
Input impedance (Phone) | 2.2 kΩ |
Max Output Levels | 4 V RMS |
Inputs Stage | |
High Level (Speakers) | FL - FR - RL - RR, PHONE IN |
LowLevel (Pre) | AUX In |
Digital Optical S/PDIF Max 96 kHz / 24bit | Optical In |
Outputs Stage | |
Low Level Pre (Default) | FRPNT L/R, REAR L/R, SUB |
CH 1 - CH 8 S/PDIF | |
Connection | |
From/To Personal Computer | 1xUSB/B(1.1/2.0) |
To Audison Electronics | |
Crossover NN.5 (one each output channel) | |
Filter | FULL / High Pass / Low Pass / Band Pass |
Linkwitz | 12 / 24 dB |
Butterworth | 6 / 12 / 18 / 24 dB |
Crossover Frequency | 68 Step @ 20 - 20KHz |
Phase Control | 0 - 180 Degrees |
Equalizer | |
On Hi-Levels input (Speaker In) | Automatic De-Equalization |
On Outputs | ± 12 dB |
Time Alignment | |
Distance | 0 ÷ 510 cm / 0 - 200.8 inch |
Deley | 0 - 15 ms |
Step | 0.08 ms, 2.8 cm / 1.1 inch |
Fine set | 0.02 ms, 0.7 cm / 0.27 inch |
Size | |
WxHxD (mm) | 191 x 34 x 131 |
Weight (kg) | 1.322 |